Electric, Water, and Wastewater Rates
For more than 80 years, NBU has served the New Braunfels area with electricity, water, and wastewater.
Our employees are committed to providing efficient and courteous attention to our customers, along with the lowest possible rates. As a nonprofit entity, New Braunfels Utilities’ rates are designed to cover the cost of providing essential services and upgrading and expanding existing infrastructure to support the needs of our growing community.
Electric
New Braunfels Utilities acquires power supply from various suppliers in the ERCOT electricity market. To procure power for its customers that is reliable, affordable, with reduced price volatility, NBU maintains a diverse power supply portfolio.
New Braunfels Utilities’ electric rates are unbundled into distribution charges, generation charges, and transmission charges. Distribution charges are comprised of fixed customer charges and variable kWh charges designed to recover NBU’s cost to maintain its electric infrastructure and deliver reliable service to its customers.
Water
Water rates charged to NBU’s customers are competitive, and generally lower when compared to neighboring communities. Through increased conservation efforts and customer education, NBU is able to keep costs as low as possible.
Wastewater
Low sewer rates have been managed, and achieved by efficient long-term operations and planning on behalf of NBU. For the years to come, NBU is committed to finding the right balance between fixed and variable rate components driven by higher efficiency water and wastewater usage.
Energy Cost Reduction Initiative
In an effort to be a more transparent organization for our customers and to fulfill the requirements of House Bill 3693, NBU is posting its monthly utility costs. It is important to note that NBU operates three lines of business: Electric, Water, and Wastewater. The machinery, pumps, equipment, fleet, and personnel needed to maintain reliability and ensure system operations, as well as the numerous support facilities that house a workforce of more than 300 employees ready to meet the needs of our customers.
NBU Monthly Utility Costs
Month | kWh | KW | Cost Per kWh | Total Electric Cost* | Gallons | Cost Per Gallon | Total Water Cost |
December 2023 | 2,249,142 | 5,393.17 | $.115 | $258,782.59 | 1,133,726 | $.0080 | $9,123.47 |
January 2024 | 2,121,438 | 5,405.13 | $.117 | $247,803.39 | 1,059,523 | $.0084 | $8,931.03 |
February 2024 | 2,228,051 | 5,712.14 | $.117 | $259,877.66 | 2,074,423 | $.0068 | $14,307.09 |
March 2024 | 2,027,681 | 5167.62 | $.117 | $237,625.64 | 1,742,163 | $.0069 | $12,103.14 |
April 2024 | 2,210,598 | 5,151.91 | $.115 | $253,919.76 | 585,537 | $.0118 | $6,908.06 |
May 2024 | 2,289,994 | 5,063.36 | $.113 | $259,365.37 | 570,727 | $.0118 | $6,711.23 |
June 2024 | 2,395,868 | 5,261.19 | $.114 | $272,369.01 | 267,646 | $.0213 | $5,724.22 |
July 2024 | 2,482,168 | 6,258.98 | $.123 | $305,800.39 | 716,323 | $.0106 | $7,604.15 |
August 2024 | 2,414,453 | 5,785.01 | $.125 | $302,721.24 | 853,514 | $.0095 | $8,141.70 |
September 2024 | 2,429,883 | 5,692.50 | $.112 | $306,110.60 | 414,688 | $.0155 | $6,407.47 |
October 2024 | 2,397,155 | 7,592.16 | $.129 | $310,084.20 | 387,405 | $.0167 | $6,483.75 |
November 2024 | 2,643,706 | 5,421.66 | $.103 | $271,531.58 | 938,667 | $.0104 | $9,715.78 |
When viewing on a mobile device, scroll to see all columns.